FEE STRUCTURE
| Course | Subject | Fees | Time/Classes | Comments |
|---|---|---|---|---|
| Year 1 Curriculum Planning and Coaching | Maths | $120*PM | 1 hr/10 | School Curriculum, Homework help, 10 Tests based on SCHOOL Pattern |
| General Ability | 1 hr/2 | School Curriculum, Homework help, 10 Tests based on SCHOOL Pattern | ||
| English | $120*PM | 1 hr/10 | School Curriculum, Homework help, 10 Tests based on SCHOOL Pattern | |
| Maths, General Ability and English | $200*PM | 1 hr/10 1 hr/ 2 ( General Ability) |
School Curriculum, Homework help, 10 Tests based on SCHOOL Pattern | |
| Year 2 Curriculum Planning and Coaching | Maths | $120*PM | 1 hr/10 | School Curriculum, Homework help, 10 Tests based on SCHOOL Pattern |
| General Ability | 1 hr/2 | School Curriculum, Homework help, 10 Tests based on SCHOOL Pattern | ||
| English | $120*PM | 1 hr/10 | School Curriculum, Homework help, 10 Tests based on SCHOOL Pattern | |
| Maths, General Ability and English | $200*PM | 1 hr/10 1 hr/ 2 ( General Ability) |
School Curriculum, Homework help, 10 Tests based on SCHOOL Pattern |
NAPLAN | PEAC | GATE | ATAR
Crash Courses Available
Crash Courses Available
FEE STRUCTURE
| Course | Subject | Fees | Time/Classes | Comments |
|---|---|---|---|---|
| Year 3 Curriculum Planning and Coaching | Maths | $140*PM | 1 hr/10 | School Curriculum and Homework help. |
| General Ability | 1 hr/2 | School Curriculum and Homework help. | ||
| English | $140*PM | 1 hr/10 | School Curriculum and Homework help. | |
| Maths, General Ability and English | $250*PM | 1 hr/10 1 hr/ 2 ( General Ability) |
This Package includes 10 Tests based on NAPLAN Pattern. | |
| Year 4 Curriculum Planning and Coaching | Maths | $140*PM | 1 hr/10 | School Curriculum Homework help and 10 Tests based on School Pattern |
| General Ability | $140*PM | 1 hr/2 | School Curriculum Homework help and 10 Tests based on School Pattern. | |
| English | $140*PM | 1 hr/10 | School Curriculum Homework help and 10 Tests based on School Pattern. | |
| Maths, General Ability and English | $250*PM | 1 hr/10 1 hr/ 2 ( General Ability) |
This Package includes 10 Tests based on SCHOOL Pattern. | |
| Year 5 Curriculum Planning and Coaching | Maths | $140*PM | 1 hr/10 | School Curriculum and Homework help. |
| General Ability | $140*PM | 1 hr/2 | School Curriculum and Homework help. | |
| English | $140*PM | 1 hr/10 | School Curriculum and Homework help. | |
| Maths, General Ability and English | $250*PM | 1 hr/10 1 hr/ 2 ( General Ability) |
This Package includes 10 Tests based on NAPLAN Pattern. |
NAPLAN | PEAC | GATE | ATAR
Crash Courses Available
Crash Courses Available
FEE STRUCTURE
| Course | Subject | Fees | Time/Classes | Comments |
|---|---|---|---|---|
| Year 6 Curriculum Planning and Coaching | Maths | $150*PM | 1 hr/10 | School Curriculum Homework help and 10 Tests based on School Pattern. |
| General Ability | $150*PM | 1 hr/2 | School Curriculum Homework help and 10 Tests based on School Pattern. | |
| English | $150*PM | 1 hr/10 | School Curriculum Homework help and 10 Tests based on School Pattern. | |
| Maths, General Ability and English | $275*PM | 1 hr/10 1 hr/ 2 ( General Ability) |
This Package includes 10 Tests based on SCHOOL Pattern. | |
| Year 7 Curriculum Planning and Coaching | Maths | $160*PM | 1 hr/10 | School Curriculum and Homework help. |
| General Ability | $160*PM | 1 hr/2 | School Curriculum and Homework help. | |
| English | $160*PM | 1 hr/10 | School Curriculum and Homework help. | |
| Maths, General Ability and English | $300*PM | 1 hr/10 1 hr/ 2 ( General Ability) |
This Package includes 10 Tests based on NAPLAN Pattern. | |
| Year 8 Curriculum Planning and Coaching | Maths | $160*PM | 1 hr/10 | School Curriculum Homework help and 10 Tests based on School Pattern. |
| General Ability | $160*PM | 1 hr/2 | School Curriculum Homework help and 10 Tests based on School Pattern. | |
| English | $160*PM | 1 hr/10 | School Curriculum Homework help and 10 Tests based on School Pattern. | |
| Maths, General Ability and English | $300*PM | 1 hr/10 1 hr/ 2 ( General Ability) |
This Package includes 10 Tests based on SCHOOL Pattern. |
NAPLAN | PEAC | GATE | ATAR
Crash Courses Available
Crash Courses Available
FEE STRUCTURE
| Course | Subject | Fees | Time/Classes | Comments |
|---|---|---|---|---|
| Year 9 Curriculum Planning and Coaching | Maths | $200*PM | 1 hr/10 | School Curriculum and Homework help. |
| General Ability | $200*PM | 1 hr/2 | School Curriculum and Homework help. | |
| English | $200*PM | 1 hr/10 | School Curriculum and Homework help. | |
| Maths, General Ability and English | $350*PM | 1 hr/10 1 hr/ 2 ( General Ability) |
This Package includes 10 Tests based on NAPLAN Pattern. | |
| Year 10 Curriculum Planning and Coaching | Maths | $225*PM | 1 hr/10 | School Curriculum Homework help and 10 Tests based on School Pattern. |
| General Ability | $225*PM | 1 hr/2 | School Curriculum Homework help and 10 Tests based on School Pattern. | |
| English | $225*PM | 1 hr/10 | School Curriculum Homework help and 10 Tests based on School Pattern. | |
| Maths, General Ability and English | $400*PM | 1 hr/10 1 hr/ 2 ( General Ability) |
This Package includes 10 Tests based on SCHOOL Pattern. |
NAPLAN | PEAC | GATE | ATAR
Crash Courses Available
Crash Courses Available